WASHINGTON, D.C. – (RealEstateRama) — As part of ongoing efforts to enhance protection of public water supplies, the Michigan Department of Environmental Quality is giving grant funding to more than 40 communities across the state. The matching funds are much needed financial assistance to facilitate management of a public water system in a source water protection area.
As part of the Source Water Protection Grant Program, communities receiving the funds will define the area contributing water to their wells, identify potential contaminants within that area such as prior environmental issues or leaking underground storage tanks, and implement management strategies and educational activities to protect their water supply.
The 2017 grant recipients are:
Community | Award |
Allegan | $ 1,000.00 |
Bangor | $ 3,375.00 |
Buchanan | $ 3,675.00 |
Davison | $ 8,550.00 |
East Lansing Meridian Water & Sewer Authority | $ 46,008.00 |
Gladwin | $ 2,700.00 |
Gun Plain Township | $ 800.00 |
Harbor Springs | $ 2,750.00 |
Harrison | $ 6,412.50 |
Hillsdale | $ 3,537.50 |
Holly | $ 5,000.00 |
Howell | $ 6,175.00 |
Independence Township | $ 2,000.00 |
Ithaca | $ 2,987.50 |
Kalamazoo | $ 70,000.00 |
Kalamazoo Lake Water & Sewer Authority | $ 5,500.00 |
Lake Odessa | $ 2,775.00 |
Lansing BWL | $ 70,000.00 |
Lansing Township | $ 3,237.50 |
Little Traverse Township | $ 2,750.00 |
Lyons | $ 3,362.50 |
MHOG Authority | $ 8,555.94 |
Middleville | $ 2,950.00 |
Milford | $ 5,500.00 |
Nashville | $ 3,750.00 |
Niles | $ 6,412.50 |
Onsted | $ 2,775.00 |
Paw Paw | $ 4,262.50 |
Plainfield Township | $ 19,500.00 |
Plainwell | $ 3,750.00 |
Portland | $ 800.00 |
Powell Township | $ 4,400.00 |
Republic Township | $ 4,850.00 |
Saranac | $ 3,750.00 |
Schoolcraft | $ 10,750.00 |
Sturgis | $ 4,000.00 |
Vassar | $ 3,225.00 |
Vermontville | $ 2,775.00 |
Vicksburg | $ 5,000.00 |
Waterford Township | $ 6,500.00 |
West Branch | $ 5,114.16 |
Total | $ 361,215.60 |
The next round of applications will be solicited from public water supply systems in May 2018. Visit http://www.michigan.gov/deq/0,4561,7-135-3313_3675_3695—,00.html for more information.
Additional contact: Melody Kindraka, MDEQ Public Information Officer, ">, 517-284-6716
Contact: Jason Berndt, Drinking Water & Municipal Assistance Division, , 989-705-3420
Agency: Environmental Quality